Lynnfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Harvey Park 4 5 3,500 $1,399,999 $399 5 days
17 Perry Ave 3 2 2,136 $799,900 $374 6 days
4 Partridge Ln 2 2 1,661 $699,990 $421 12 days
4 Partridge Ln Unit 4 2 2 1,661 $699,990 $421 12 days
2 Russell Road 4 3 2,558 $1,549,000 $605 12 days
1 Fairway Lane Unit 62 2 2 1,913 $1,700,000 $888 17 days
2 Bridle Path 5 7 8,305 $2,725,000 $328 18 days
4 Meservey Lane 4 3 3,969 $1,179,900 $297 19 days
11 Tappan Way 4 4 5,148 $2,195,000 $426 31 days
4 Rossmore Rd 2 2 1,096 $699,000 $637 33 days
Average: 3.8 3.8 4,180 $1,686,989 $446 94 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Huntingdon Rd. 4 3 3,358 $1,499,000 $446 19 days
37 Fairway Lane Unit 33 2 3 2,442 $1,758,000 $719 24 days
22 Homestead Rd 4 3 2,912 $1,400,000 $480 33 days
47 Brook Drive 5 2 2,684 $939,000 $349 33 days
7 Trickett Rd 5 2 2,412 $999,000 $414 34 days
6 Longbow Rd 4 3 2,367 $1,299,000 $548 35 days
6 Hampton Court 4 3 3,318 $1,275,000 $384 40 days
17 Munroe Street 2 2 1,915 $689,900 $360 41 days
1215 Main St 5 7 10,250 $3,895,000 $380 45 days
527 Salem St Unit 3 2 4 2,410 $1,349,000 $559 46 days
Average: 3.2 3.3 3,260 $1,465,715 $490 111 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Rourke Lane 4 3 3,000 $1,199,900 $1,150,000 $383 51 days 7/24/26
3 Driftwood Lane 3 3 3,440 $1,399,999 $1,400,000 $406 57 days 7/23/26
19 Fairway Lane Unit 53 2 2 1,913 $1,599,995 $1,573,036 $822 263 days 7/23/26
75 Perry Avenue 3 3 2,513 $899,999 $986,500 $392 47 days 7/20/26
405 Main Street 3 3 2,184 $1,000,000 $1,100,000 $503 97 days 7/20/26
1100 Salem St Unit 75 2 2 1,263 $499,900 $530,000 $419 43 days 7/17/26
490 Main Street 3 2 1,800 $799,900 $825,000 $458 44 days 7/16/26
37 Maple Street 5 4 4,300 $1,799,000 $1,805,000 $419 52 days 7/16/26
7 Longbow Circle 4 3 3,103 $1,149,000 $1,249,000 $402 64 days 7/16/26
29 Trickett 5 3 2,746 $948,000 $1,000,000 $364 42 days 7/15/26
Average: 3.2 3.1 2,680 $1,106,461 $1,105,001 $425 69 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.