Lynnfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Spearfield Lane 5 3 5,384 $1,499,000 $278 3 days
16 Midland Rd 3 3 3,168 $1,295,000 $408 4 days
900 Lynnfield Street Unit 15 2 3 2,100 $939,900 $447 4 days
50 Chestnut St 3 4 3,900 $1,899,000 $486 5 days
19 Longbow Rd 3 2 1,950 $999,000 $512 9 days
24 Fletcher Rd 4 3 2,464 $1,049,000 $425 13 days
210 Broadway Unit 101 N/A N/A N/A $200,000 Unknown 18 days
2 Hampton Court 5 4 4,870 $2,399,000 $492 19 days
8 Otter Pond Road 4 3 2,370 $1,100,000 $464 20 days
5 Elizabeth Way 5 7 6,899 $2,749,000 $398 23 days
Average: 3.5 3.6 3,623 $1,370,180 $429 93 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Townsend Rd 4 4 3,175 $1,699,000 $535 16 days
480 Essex St 3 2 1,918 $949,000 $494 27 days
11 Tappan Wy 4 4 5,386 $1,995,995 $370 30 days
14 Grayland Road 5 2 2,204 $799,000 $362 31 days
31 Fairway Lane Unit 36 2 3 2,442 $1,689,000 $691 43 days
48 Locksley Rd 3 3 2,581 $1,329,999 $515 45 days
220 Essex St 5 3 3,649 $899,000 $246 47 days
58 Grove St 3 1 1,718 $649,900 $378 47 days
5 Green Meadow Dr 4 4 4,529 $1,550,000 $342 48 days
24 Edgemere Rd 4 3 2,959 $1,279,000 $432 48 days
Average: 3.5 3.3 3,364 $1,601,512 $523 117 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Bourque Road 5 5 5,682 $1,999,999 $1,600,000 $281 169 days 10/23/26
804 Main Street 3 2 1,585 $799,900 $800,000 $504 58 days 10/22/26
34 Edward Ave. 3 3 3,700 $1,350,000 $1,330,000 $359 57 days 10/21/26
7 Fairway Lane Unit 59 2 3 2,442 $1,624,000 $1,736,037 $710 181 days 10/21/26
1100 Salem Street Unit 32 2 2 1,263 $499,900 $540,000 $427 37 days 10/16/26
15 Chatham Way 3 3 1,809 $1,199,000 $1,100,000 $608 66 days 10/16/26
2 Colonial Road 3 1 1,238 $599,999 $635,000 $512 52 days 10/15/26
8 Willowdale Dr 3 3 2,000 $960,000 $935,000 $467 49 days 10/13/26
11 Homestead Road 3 2 1,629 $729,000 $687,500 $422 30 days 10/9/26
17 Townsend Road 4 3 3,776 $1,499,999 $1,625,000 $430 56 days 10/6/26
Average: 3.3 3.1 2,899 $1,223,837 $1,226,960 $442 74 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

How much is your home worth?

Find out now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.